Fifa 09 Manager Live
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Division 1 Table

Go down

Division 1 Table Empty Division 1 Table

Post  A Yiddish Hobo (Admin) Thu Jan 15, 2009 8:11 pm

[tr]
Pos. Team GPW L D GD-/+ Pts
1. Fiorentina2 20 0 9 6
2. Barcelona 2 11 0 -1 3
3. Arsenal 0 0 00 0 0
4. Atletico Madrid 00 0 0 0 0
5. Getafe 00 0 0 0 0
6. Hamburger SV 00 0 0 0 0
7. Liverpool 0 0 00 0 0
8. Manchester City0 0 00 0 0
9. Manchester Utd 0 00 0 0 0
10. Porto 0 0 0 00 0
11. Rangers 0 0 0 00 0
12. Valencia 0 0 0 00 0
13. Villarreal CF 0 0 0 00 0
14. Werder Bremen 0 00 0 0 0
15. Inter Milan1 01 0 -1 0
16. Sporting Lisban 1 0 10 -7 0
A Yiddish Hobo (Admin)
A Yiddish Hobo (Admin)
Admin
Admin

Posts : 114
Join date : 2009-01-11

Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum